Canadians Player Statistics
2008/2009 Season
Finished 2nd in BCMML Regular Season Standings with a Record of:
| Name | GP | W | L | T | Pts | GF | GA | PIM | PIM/G |
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Canadians |
40 | 27 | 11 | 2 | 56 | 149 | 93 | 674 | 16 |
Defeated the Caribou Cougars in the Semi-Finals
Lost to Vancouver NW Giants in Provincial Final
Forwards
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Michael De Luca | 5'10" | 158 | 1992 | Vancouver | 40 | 4 | 9 | 13 | 48 |
| 14 | Pearce Eviston | 5'10" | 170 | 1992 | Vancouver | 38 | 1 | 3 | 4 | 66 |
| 19 | Manraj Hayer | 5'8" | 141 | 1993 | Vancouver | 40 | 23 | 31 | 54 | 18 |
| 24 | Patrick Hayes | 5'10" | 177 | 1991 | Delta | 37 | 7 | 14 | 21 | 46 |
| 9 | Raymond Helgesen | 6'5" | 198 | 1991 | Vancouver | 36 | 10 | 12 | 22 | 16 |
| 10 | Jamus Lane | 6'0" | 180 | 1992 | Delta | 38 | 18 | 10 | 28 | 47 |
| 8 | Camerson Lawson | 5'7" | 143 | 1993 | Vancouver | 40 | 14 | 20 | 34 | 10 |
| 20 | Mark Prest | 5'7" | 162 | 1992 | Delta | 31 | 7 | 8 | 15 | 18 |
| 23 | Christian Rodriguez | 5'10" | 175 | 1992 | Delta | 40 | 12 | 19 | 31 | 84 |
| 25 | Jessie Siemens | 5'11" | 205 | 1993 | Richmond | 29 | 6 | 6 | 12 | 12 |
| 18 | Spencer Traher | 5'10" | 147 | 1991 | Delta | 38 | 4 | 12 | 16 | 30 |
| 12 | Clayton Wright | 6'0" | 180 | 1991 | North Delta | 40 | 12 | 14 | 26 | 28 |
Defencemen
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Axelson | 6'1" | 0 | 1993 | Vancouver | 18 | 0 | 4 | 4 | 18 |
| 4 | Matt Berry Lamontagna | 5'10" | 183 | 1993 | Vancouver | 40 | 0 | 4 | 4 | 12 |
| 21 | Spencer Humphries | 6'2" | 195 | 1992 | Delta | 32 | 6 | 9 | 15 | 87 |
| 5 | Nick Lee | 5'8" | 0 | 1993 | Vancouver | 34 | 2 | 3 | 5 | 6 |
| 17 | Riley Sweeney | 5'11" | 0 | 1992 | Delta | 40 | 8 | 23 | 31 | 30 |
| 16 | Dominic Toigo | 6'1" | 0 | 1992 | Delta | 40 | 6 | 10 | 16 | 36 |
| 7 | Zach Yuen | 6'0" | 0 | 1993 | Vancouver | 35 | 6 | 13 | 19 | 60 |
Goalies
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hunt | 6'1" | 157 | 1992 | Surrey | 23 | 0 | 2 | 2 | 2 |
| 35 | Alex Wind | 6'0" | 168 | 1991 | Vancouver | 17 | 0 | 0 | 0 | 0 |
2007/2008 Season
Finished 2nd in BCMML Regular Season Standings with a Record of:
Lost to Okanagan Rockets in Semi-Final
Forwards
Finished 2nd in BCMML Regular Season Standings with a Record of:
| Name | GP | W | L | T | Pts | GF | GA | PIM | PIM/G |
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Canadians |
40 | 28 | 8 | 4 | 60 | 169 | 96 | 793 | 19 |
Lost to Okanagan Rockets in Semi-Final
Forwards
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Anthony Bardaro | 5'8" | 150 | 1992 | North Delta | 40 | 23 | 20 | 43 | 46 |
| 7 | Brendan Gallagher | 5'4" | 140 | 1992 | Delta | 39 | 23 | 33 | 56 | 66 |
| 10 | Patrick Hayes | 5'10" | 177 | 1991 | Delta | 40 | 9 | 13 | 22 | 10 |
| 17 | Brayden Jaw | 5'11" | 175 | 1992 | Vancouver | 40 | 7 | 20 | 27 | 26 |
| 14 | Mitchell Jones | 5'11" | 160 | 1991 | Delta | 38 | 10 | 27 | 37 | 52 |
| 19 | Taylan Kornelson | 5'7" | 160 | 1990 | Tsawwassen | 39 | 14 | 19 | 33 | 58 |
| 2 | Kyzen Loo | 5'11" | 165 | 1992 | Richmond | 40 | 7 | 14 | 21 | 8 |
| 8 | Byron Maxwell | 6'1" | 190 | 1991 | Delta | 35 | 8 | 2 | 10 | 82 |
| 24 | Josh Nichols | 6'1" | 160 | 1992 | Delta | 39 | 18 | 30 | 48 | 68 |
| 25 | Taylor Peters | 6'2" | 195 | 1992 | Delta | 39 | 10 | 14 | 24 | 66 |
| 16 | Clayton Wright | 6'0" | 180 | 1991 | North Delta | 38 | 2 | 4 | 6 | 22 |
Defencemen
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mackenzie Corday | 6'2" | 225 | 1991 | Vancouver | 41 | 3 | 9 | 12 | 14 |
| 18 | David Dotan | 6'3" | 205 | 1991 | Richmond | 38 | 2 | 6 | 8 | 38 |
| 5 | Spencer Humphries | 6'2" | 195 | 1992 | Delta | 40 | 3 | 3 | 6 | 18 |
| 23 | Colton Jobke | 5'10" | 150 | 1992 | Delta | 38 | 4 | 10 | 14 | 24 |
| 22 | Mark Prest | 5'7" | 162 | 1992 | Delta | 20 | 3 | 2 | 5 | 16 |
| 21 | Linden Saip | 6'1" | 180 | 1991 | Ladner | 38 | 10 | 15 | 25 | 110 |
| 4 | Dominic Toigo | 6'1" | 0 | 1992 | Delta | 39 | 3 | 6 | 9 | 8 |
Goalies
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bonar | 6'0" | 170 | 1991 | Delta | 40 | 0 | 0 | 0 | 4 |
| 35 | Mark Segal | 5'11" | 165 | 1991 | Vancouver | 39 | 0 | 1 | 1 | 2 |
2006/2007 Season
Finished 6th in BCMML Regular Season Standings with a Record of:
| Name | GP | W | L | T | Pts | GF | GA | PIM | PIM/G |
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Canadians |
40 | 17 | 14 | 9 | 43 | 169 | 147 | 1077 | 26 |
Lost to Okanagan Rockets in the Quarter-Finals
Forwards
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Evan DaSilva | 5'9" | 170 | 1991 | North Delta | 38 | 4 | 10 | 14 | 54 |
| 18 | Trevor Hamaguchi | 5'10" | 180 | 1990 | Richmond | 36 | 21 | 20 | 41 | 58 |
| 19 | Evander Kane | 5'11" | 160 | 1991 | Vancouver | 30 | 22 | 32 | 54 | 150 |
| 12 | Taylan Kornelson | 5'7" | 160 | 1990 | Tsawwassen | 38 | 10 | 10 | 20 | 52 |
| 16 | Byron Maxwell | 6'0" | 0 | 1991 | Ladner | 38 | 7 | 5 | 12 | 38 |
| 17 | Zack Mazo | 6'0" | 185 | 1990 | Vancouver | 36 | 15 | 14 | 29 | 34 |
| 11 | Shane McNamara | 5'10" | 185 | 1989 | North Delta | 40 | 6 | 21 | 27 | 20 |
| 20 | Cam McWilliam | 6'3" | 210 | 1990 | Vancouver | 32 | 8 | 7 | 15 | 49 |
| 15 | Gary Rai | 6'3" | 180 | 1990 | Vancouver | 39 | 4 | 8 | 12 | 52 |
| 14 | Cam Reid | 6'0" | 155 | 1991 | Tsawwassen | 40 | 23 | 28 | 51 | 58 |
| 21 | Brad Reid | 5'11" | 155 | 1990 | Tsawwassen | 40 | 29 | 26 | 55 | 28 |
| 10 | Cody Valdes | 6'2" | 205 | 1989 | Vancouver | 29 | 6 | 4 | 10 | 71 |
Defencemen
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Boivin | 5'11" | 165 | 1990 | Tsawwassen | 38 | 2 | 15 | 17 | 74 |
| 4 | Warren Lees | 6'4" | 180 | 1990 | Richmond | 37 | 1 | 7 | 8 | 58 |
| 5 | Geoff McKendry | 6'1" | 180 | 1990 | Vancouver | 32 | 3 | 13 | 16 | 32 |
| 22 | Liam O'Brian | 6'2" | 200 | 1990 | Vancouver | 39 | 0 | 4 | 4 | 82 |
| 6 | Linden Saip | 6'1" | 180 | 1991 | Ladner | 39 | 2 | 12 | 14 | 46 |
| 7 | Curtis Tonello | 6'1" | 170 | 1990 | Vancouver | 40 | 3 | 23 | 26 | 42 |
Goalies
| # | Name | Height | Weight | DOB | City | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Bardaro | 5'8" | 155 | 1990 | North Delta | 40 | 0 | 2 | 2 | 4 |
| 30 | Adam Morrison | 6'2" | 0 | 1991 | Surrey | 39 | 0 | 0 | 0 | 2 |